diff options
author | Stanley Huang <stanleyhuangyc@gmail.com> | 2016-01-21 00:19:01 +1100 |
---|---|---|
committer | Stanley Huang <stanleyhuangyc@gmail.com> | 2016-01-21 00:19:01 +1100 |
commit | 8846b48a3bd7145dda6293dd31e49e53d9cbe392 (patch) | |
tree | ecdc5459e43b179ea92773fede42e7ea8fae2eb8 | |
parent | 16d38573a18e7afc333d9ee49536b3c56b9713a6 (diff) | |
download | 2021-arduino-obd-8846b48a3bd7145dda6293dd31e49e53d9cbe392.tar.gz 2021-arduino-obd-8846b48a3bd7145dda6293dd31e49e53d9cbe392.tar.bz2 2021-arduino-obd-8846b48a3bd7145dda6293dd31e49e53d9cbe392.zip |
Update README.txt
-rw-r--r-- | utilities/data2kml/README.txt | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/utilities/data2kml/README.txt b/utilities/data2kml/README.txt index 557ec6c..7a87cc5 100644 --- a/utilities/data2kml/README.txt +++ b/utilities/data2kml/README.txt @@ -1,4 +1,4 @@ -Data2KML is a command line program which converts Freematics CSV file generated by Freematics vehicle telematics products to KML files for viewing with Google Earth. +Data2KML is a command line program which converts Freematics CSV file generated by Freematics vehicle telematics products (http://freematics.com/products/) to KML files for viewing with Google Earth. Freematics Data Logging Format: http://freematics.com/pages/software/freematics-data-logging-format |